Size Guide

Use the shoe size conversion table below to find your size.

Men

EU UK/AU US KOR JPN
30 12.0 11.5 205 18.5
31 13.0 12.5 210 19.0
32 1.0 13.5 215 19.5
33 1.5 1.0 220 20.5
34 2.5 2.0 225 21.0
35 3.0 3.0 230 21.5
36 3.5 4.0 235 22.5
37 4.0 4.5 240 23
38 5.0 5.5 250 24
39 6.0 6.5 255 25
40 7.0 7.5 260 25.5
41 7.5 8.0 265 26
42 8.0 9.0 270 26.5
43 9.0 10.0 280 27
44 10.0 10.5 285 28
45 10.5 11.5 295 29
46 11.0 12.0 300 30
47 12.0 13.0 310 31
48 13.0 13.5 315 31.5

Women

EU UK/AU US KOR JPN
35 3.0 5.5 230 21.5
36 3.5 6.0 235 22.5
37 4.0 6.5 240 23
38 5.0 7.5 250 24
39 6.0 8.0 255 25
40 6.5 9.0 260 25.5
41 7.0 9.5 265 26
42 8.0 10.5 270 26.5